| Name | Henery Osborn [1] | |
| Birth | Abt Feb 1842 | Brundish, Suffolk, England, United Kingdom [1, 2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1004 | Pulfords |
| Last Modified | 4 Aug 2017 | |
| Father | William Osborn, b. 1821, Brundish, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Mother | Elizar Emeney, b. 1820, Dennington, Suffolk, England, United Kingdom d. 9 Apr 1870, Wilby, Suffolk, England, United Kingdom (Age 50 years) | |
| Marriage | 15 Jun 1837 | Brundish, Suffolk, England, United Kingdom [1] |
| Census | 30 Mar 1851 | Wilby, Suffolk, England, United Kingdom [1, 3] |
| Foals Green | ||
|
||
| Census | 7 Apr 1861 | Wilby, Suffolk, England, United Kingdom [4] |
| Family ID | F235 | Group Sheet | Family Chart |
Family ![]() |
Sarah, b. 1839, Laxfield, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | Bef 1873 [5] | |
| Census | 3 Apr 1881 | Wandsworth, Surrey, England, United Kingdom [5] |
| 13 Ram Square | ||
|
||
| Family ID | F260 | Group Sheet | Family Chart |
| Last Modified | 29 Jun 2016 | |
| Event Map |
|
| Sources |
|