Latitude: 52.68536, Longitude: 1.55371Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Feb 1881 | Thurne, Norfolk, England, United Kingdom | I2754 | |
| 2 | Abt 1863 | Thurne, Norfolk, England, United Kingdom | I2734 | |
| 3 | 15 Jul 1906 | Thurne, Norfolk, England, United Kingdom | I4471 | |
| 4 | Abt 1897 | Thurne, Norfolk, England, United Kingdom | I2986 | |
| 5 | Abt 1888 | Thurne, Norfolk, England, United Kingdom | I3024 | |
| 6 | Abt 1889 | Thurne, Norfolk, England, United Kingdom | I3110 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 May 1974 | Thurne, Norfolk, England, United Kingdom | I2754 | |
| 2 | 6 Dec 1938 | Thurne, Norfolk, England, United Kingdom | I2731 | |