Latitude: 52.5151288888889, Longitude: 1.25259972222222Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1590 | Tasburgh, Norfolk, England, United Kingdom | I5238 | |
| 2 | Abt 1576 | Tasburgh, Norfolk, England, United Kingdom | I6059 | |
| 3 | Abt 1582 | Tasburgh, Norfolk, England, United Kingdom | I6060 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 19 Jul 1584 | Tasburgh, Norfolk, England, United Kingdom | I6061 | |
| 2 | 30 Aug 1590 | Tasburgh, Norfolk, England, United Kingdom | I5238 | |
| 3 | 30 Sep 1576 | Tasburgh, Norfolk, England, United Kingdom | I6059 | |
| 4 | 22 Apr 1582 | Tasburgh, Norfolk, England, United Kingdom | I6060 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 20 Mar 1585 | Tasburgh, Norfolk, England, United Kingdom | I6058 | |
| 2 | 24 Jul 1577 | Tasburgh, Norfolk, England, United Kingdom | I6059 | |
| 3 | 24 Feb 1598 | Tasburgh, Norfolk, England, United Kingdom | I6057 | |