Latitude: 52.2163427777778, Longitude: 1.10824138888889Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1856 | Suffolk, England, United Kingdom | I1376 | |
| 2 | Abt 1820 | Suffolk, England, United Kingdom | I750 | |
| 3 | Abt 1864 | Suffolk, England, United Kingdom | I1930 | |
| 4 | Abt 1862 | Suffolk, England, United Kingdom | I1931 | |
| 5 | 1748 | Suffolk, England, United Kingdom | I555 | |
| 6 | Abt 1857 | Suffolk, England, United Kingdom | I4474 | |
| 7 | 10 Oct 1807 | Suffolk, England, United Kingdom | I5170 | |
| 8 | Abt Feb 1848 | Suffolk, England, United Kingdom | I2507 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 13 Dec 1849 | Suffolk, England, United Kingdom | I3179 | |
| 2 | 1 Feb 1857 | Suffolk, England, United Kingdom | I1321 | |
| 3 | 15 Nov 1840 | Suffolk, England, United Kingdom | I2503 | |
| 4 | 4 Dec 1842 | Suffolk, England, United Kingdom | I1471 | |
| 5 | 8 Sep 1839 | Suffolk, England, United Kingdom | I969 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Knevett / Gilman | 20 Oct 1841 | Suffolk, England, United Kingdom | F159 |