Latitude: 52.2715986111111, Longitude: 0.81639Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1851 | Pakenham, Suffolk, England, United Kingdom | I4742 | |
| 2 | Abt Aug 1848 | Pakenham, Suffolk, England, United Kingdom | I4741 | |
| 3 | Abt 1853 | Pakenham, Suffolk, England, United Kingdom | I4743 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1 Jun 1851 | Pakenham, Suffolk, England, United Kingdom | I4742 | |
| 2 | 24 Jun 1849 | Pakenham, Suffolk, England, United Kingdom | I4741 | |
| 3 | 2 Oct 1853 | Pakenham, Suffolk, England, United Kingdom | I4743 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 23 Jan 1861 | Pakenham, Suffolk, England, United Kingdom | I4740 | |
| 2 | 18 Sep 1853 | Pakenham, Suffolk, England, United Kingdom | I4189 | |