Latitude: 52.3011588888889, Longitude: 1.36258Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1839 | Laxfield, Suffolk, England, United Kingdom | I1385 | |
| 2 | 1825 | Laxfield, Suffolk, England, United Kingdom | I1452 | |
| 3 | Abt 1773 | Laxfield, Suffolk, England, United Kingdom | I1629 | |
| 4 | 1875 | Laxfield, Suffolk, England, United Kingdom | I1500 | |
| 5 | 1836 | Laxfield, Suffolk, England, United Kingdom | I1095 | |
| 6 | 1833 | Laxfield, Suffolk, England, United Kingdom | I762 | |
| 7 | Abt 1804 | Laxfield, Suffolk, England, United Kingdom | I4080 | |
| 8 | Abt 1858 | Laxfield, Suffolk, England, United Kingdom | I1965 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Dec 1857 | Laxfield, Suffolk, England, United Kingdom | I302 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 7 Apr 1861 | Laxfield, Suffolk, England, United Kingdom | I190 | |
Matches 1 to 1 of 1
| Family |
Census |
Family ID | ||
| 1 | Berry / Bardwell | 30 Mar 1851 | Laxfield, Suffolk, England, United Kingdom | F155 |