Latitude: 51.50642, Longitude: -0.12721Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt Nov 1869 | Lambeth Registration District, London, England, United Kingdom | I5217 | |
| 2 | Abt 1896 | Lambeth Registration District, London, England, United Kingdom | I5005 | |
| 3 | 23 Jan 1968 | Lambeth Registration District, London, England, United Kingdom | I1839 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Aug 1925 | Lambeth Registration District, London, England, United Kingdom | I2194 | |
| 2 | Abt Nov 1940 | Lambeth Registration District, London, England, United Kingdom | I2905 | |
| 3 | Abt May 1971 | Lambeth Registration District, London, England, United Kingdom | I5003 | |
| 4 | Abt Nov 1954 | Lambeth Registration District, London, England, United Kingdom | I860 | |
| 5 | Abt Feb 1870 | Lambeth Registration District, London, England, United Kingdom | I5217 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Pulford / Brown | Abt Feb 1927 | Lambeth Registration District, London, England, United Kingdom | F1283 |