Latitude: 51.5333333333333, Longitude: -0.0833333333333333Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1882 | Hoxton, Middlesex, England, United Kingdom | I4770 | |
| 2 | Abt Feb 1897 | Hoxton, Middlesex, England, United Kingdom | I3163 | |
| 3 | Abt May 1879 | Hoxton, Middlesex, England, United Kingdom | I2080 | |
| 4 | Abt May 1877 | Hoxton, Middlesex, England, United Kingdom | I2079 | |
| 5 | Abt Nov 1872 | Hoxton, Middlesex, England, United Kingdom | I2078 | |
| 6 | Abt May 1882 | Hoxton, Middlesex, England, United Kingdom | I2081 | |
| 7 | 1 Feb 1904 | Hoxton, Middlesex, England, United Kingdom | I4807 | |
| 8 | 17 Sep 1873 | Hoxton, Middlesex, England, United Kingdom | I3161 | |
| 9 | 21 Nov 1894 | Hoxton, Middlesex, England, United Kingdom | I3162 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Canham / Pulfer | 5 Jan 1864 | Hoxton, Middlesex, England, United Kingdom | F237 |