Latitude: 52.6979483333333, Longitude: 1.69213Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Apr 1867 | Hemsby, Norfolk, England, United Kingdom | I2848 | |
| 2 | Abt Nov 1886 | Hemsby, Norfolk, England, United Kingdom | I3139 | |
| 3 | 25 Apr 1868 | Hemsby, Norfolk, England, United Kingdom | I2850 | |
| 4 | 6 Sep 1873 | Hemsby, Norfolk, England, United Kingdom | I2855 | |
| 5 | 15 Jun 1885 | Hemsby, Norfolk, England, United Kingdom | I2859 | |
| 6 | 16 Oct 1869 | Hemsby, Norfolk, England, United Kingdom | I2856 | |
| 7 | 25 Feb 1871 | Hemsby, Norfolk, England, United Kingdom | I2853 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 5 Jul 1871 | Hemsby, Norfolk, England, United Kingdom | I2854 | |
| 2 | 14 Nov 1869 | Hemsby, Norfolk, England, United Kingdom | I2848 | |
| 3 | 14 Nov 1869 | Hemsby, Norfolk, England, United Kingdom | I2850 | |
| 4 | 5 Oct 1873 | Hemsby, Norfolk, England, United Kingdom | I2855 | |
| 5 | 19 Jun 1885 | Hemsby, Norfolk, England, United Kingdom | I2859 | |
| 6 | 14 Nov 1869 | Hemsby, Norfolk, England, United Kingdom | I2856 | |
| 7 | 22 Jul 1866 | Hemsby, Norfolk, England, United Kingdom | I2849 | |
| 8 | 22 Jul 1866 | Hemsby, Norfolk, England, United Kingdom | I2851 | |
| 9 | 19 Mar 1871 | Hemsby, Norfolk, England, United Kingdom | I2853 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 22 Apr 1866 | Hemsby, Norfolk, England, United Kingdom | I4567 | |