Latitude: 52.2007711111111, Longitude: 0.7479Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1838 | Great Whelnetham, Suffolk, England, United Kingdom | I3996 | |
| 2 | Abt May 1859 | Great Whelnetham, Suffolk, England, United Kingdom | I4008 | |
| 3 | 30 Apr 1882 | Great Whelnetham, Suffolk, England, United Kingdom | I4022 | |
| 4 | Abt Aug 1861 | Great Whelnetham, Suffolk, England, United Kingdom | I4009 | |
| 5 | Abt 1832 | Great Whelnetham, Suffolk, England, United Kingdom | I4005 | |
| 6 | Abt Feb 1857 | Great Whelnetham, Suffolk, England, United Kingdom | I4007 | |
| 7 | Abt 1833 | Great Whelnetham, Suffolk, England, United Kingdom | I4014 | |
| 8 | Abt 1858 | Great Whelnetham, Suffolk, England, United Kingdom | I4030 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1 May 1859 | Great Whelnetham, Suffolk, England, United Kingdom | I4008 | |
| 2 | 27 May 1882 | Great Whelnetham, Suffolk, England, United Kingdom | I4022 | |
| 3 | 3 Nov 1864 | Great Whelnetham, Suffolk, England, United Kingdom | I4009 | |
| 4 | 3 Jun 1832 | Great Whelnetham, Suffolk, England, United Kingdom | I4005 | |
| 5 | 3 Apr 1857 | Great Whelnetham, Suffolk, England, United Kingdom | I4007 | |