Latitude: 52.65, Longitude: 1.66666666666667Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt May 1864 | Filby, Norfolk, England, United Kingdom | I2732 | |
| 2 | Abt Nov 1869 | Filby, Norfolk, England, United Kingdom | I2744 | |
| 3 | Abt Aug 1870 | Filby, Norfolk, England, United Kingdom | I2763 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 22 May 1864 | Filby, Norfolk, England, United Kingdom | I2732 | |
| 2 | 14 Nov 1869 | Filby, Norfolk, England, United Kingdom | I2744 | |
| 3 | 9 Oct 1870 | Filby, Norfolk, England, United Kingdom | I2763 | |
| 4 | 14 Nov 1869 | Filby, Norfolk, England, United Kingdom | I2920 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Feb 1908 | Filby, Norfolk, England, United Kingdom | I2726 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Pulford / Goocher | 29 Jul 1856 | Filby, Norfolk, England, United Kingdom | F1244 |