Latitude: 52.5151786111111, Longitude: 1.74707Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Oct 1809 | Corton, Suffolk, England, United Kingdom | I614 | |
| 2 | 20 Apr 1800 | Corton, Suffolk, England, United Kingdom | I613 | |
| 3 | 12 Apr 1802 | Corton, Suffolk, England, United Kingdom | I612 | |
| 4 | 26 Aug 1806 | Corton, Suffolk, England, United Kingdom | I611 | |
| 5 | 18 Oct 1804 | Corton, Suffolk, England, United Kingdom | I610 | |
| 6 | 25 Mar 1809 | Corton, Suffolk, England, United Kingdom | I615 | |
| 7 | 11 Apr 1801 | Corton, Suffolk, England, United Kingdom | I239 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Jan 1811 | Corton, Suffolk, England, United Kingdom | I588 | |