Latitude: 51.8832013888889, Longitude: 0.910149722222222Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Feb 1875 | Colchester Registration District, Essex, England, United Kingdom | I3084 | |
| 2 | Abt Aug 1850 | Colchester Registration District, Essex, England, United Kingdom | I3061 | |
| 3 | Abt Feb 1979 | Colchester Registration District, Essex, England, United Kingdom | I5054 | |
| 4 | Abt Apr 2003 | Colchester Registration District, Essex, England, United Kingdom | I3205 | |
| 5 | Abt Aug 1950 | Colchester Registration District, Essex, England, United Kingdom | I3184 | |
| 6 | Abt Dec 1984 | Colchester Registration District, Essex, England, United Kingdom | I3964 | |
| 7 | Abt Aug 2000 | Colchester Registration District, Essex, England, United Kingdom | I1804 | |
| 8 | Abt Nov 1982 | Colchester Registration District, Essex, England, United Kingdom | I5056 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Hazell / Halls | Abt Apr 1929 | Colchester Registration District, Essex, England, United Kingdom | F1374 |
| 2 | Pulford / Kirkham | Abt May 1922 | Colchester Registration District, Essex, England, United Kingdom | F1210 |