Latitude: 52.2163427777778, Longitude: 1.10824138888889Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Dec 1985 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | I4817 | |
| 2 | Abt May 1932 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | I4020 | |
| 3 | Abt Nov 1916 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | I4027 | |
| 4 | Abt Feb 1996 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | I4472 | |
| 5 | Abt May 1919 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | I3998 | |
| 6 | Abt Feb 1912 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | I3994 | |
| 7 | Abt May 1909 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | I3995 | |
| 8 | Abt Feb 1906 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | I4003 | |
| 9 | Abt Aug 1909 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | I5309 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Billing / Pulfer | Abt Nov 1882 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | F1289 |
| 2 | Chartters / Pulfer | Abt May 1897 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | F1213 |
| 3 | Pulfer / Cook | Abt May 1941 | Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom | F1214 |