Latitude: 51.4900283333333, Longitude: -0.187979722222222Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Sep 1862 | Brompton, Middlesex, England, United Kingdom | I2404 | |
| 2 | 16 Mar 1851 | Brompton, Middlesex, England, United Kingdom | I2280 | |
| 3 | 15 Sep 1855 | Brompton, Middlesex, England, United Kingdom | I2423 | |
| 4 | Abt Aug 1859 | Brompton, Middlesex, England, United Kingdom | I2405 | |
| 5 | Abt May 1854 | Brompton, Middlesex, England, United Kingdom | I2406 | |
| 6 | 18 Feb 1861 | Brompton, Middlesex, England, United Kingdom | I2407 | |
| 7 | Abt Aug 1857 | Brompton, Middlesex, England, United Kingdom | I2408 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Pulford / Thornton | 20 Jun 1850 | Brompton, Middlesex, England, United Kingdom | F509 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Pulford / Thornton | 20 Jun 1850 | Brompton, Middlesex, England, United Kingdom | F509 |