Latitude: 51.8833333333333, Longitude: 0.566666666666667Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1833 | Braintree, Essex, England, United Kingdom | I4154 | |
| 2 | Abt 1856 | Braintree, Essex, England, United Kingdom | I4993 | |
| 3 | Abt 1870 | Braintree, Essex, England, United Kingdom | I4996 | |
| 4 | Abt Aug 1867 | Braintree, Essex, England, United Kingdom | I4994 | |
| 5 | Abt 1868 | Braintree, Essex, England, United Kingdom | I4995 | |
| 6 | Abt Nov 1871 | Braintree, Essex, England, United Kingdom | I4997 | |
| 7 | Abt 1837 | Braintree, Essex, England, United Kingdom | I4563 | |
| 8 | 27 Aug 1885 | Braintree, Essex, England, United Kingdom | I4457 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 May 1912 | Braintree, Essex, England, United Kingdom | I2839 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Dyer / Pulford | 14 Aug 1912 | Braintree, Essex, England, United Kingdom | F1130 |
| 2 | Pulfer / Coote | Abt Nov 1855 | Braintree, Essex, England, United Kingdom | F985 |