Latitude: 52.2046252777778, Longitude: 0.793883888888889Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1833 | Bradfield, Suffolk, England, United Kingdom | I4006 | |
| 2 | Abt 1808 | Bradfield, Suffolk, England, United Kingdom | I3991 | |
| 3 | 16 Apr 1812 | Bradfield, Suffolk, England, United Kingdom | I2196 | |
| 4 | 30 Dec 1809 | Bradfield, Suffolk, England, United Kingdom | I2195 | |
| 5 | Abt Aug 1861 | Bradfield, Suffolk, England, United Kingdom | I4034 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 31 Dec 1809 | Bradfield, Suffolk, England, United Kingdom | I2195 | |