Latitude: 52.5166666666667, Longitude: 13.4Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1911 | Berlin, , Berlin, Germany | I5471 | |
| 2 | 3 Oct 1921 | Berlin, , Berlin, Germany | I6030 | |
| 3 | 30 Apr 1929 | Berlin, , Berlin, Germany | I6020 | |
| 4 | 5 Mar 1908 | Berlin, , Berlin, Germany | I5470 | |
| 5 | 7 Sep 1884 | Berlin, , Berlin, Germany | I5477 | |
| 6 | 18 Jan 1886 | Berlin, , Berlin, Germany | I5478 | |
| 7 | 31 Aug 1888 | Berlin, , Berlin, Germany | I6052 | |
| 8 | 6 Mar 1859 | Berlin, , Berlin, Germany | I6005 | |
| 9 | 18 Jul 1891 | Berlin, , Berlin, Germany | I6007 | |
| 10 | 29 Oct 1924 | Berlin, , Berlin, Germany | I6010 | |
| 11 | 14 Jan 1925 | Berlin, , Berlin, Germany | I6003 | |
| 12 | 18 Jul 1921 | Berlin, , Berlin, Germany | I6002 | |
| 13 | Abt 1912 | Berlin, , Berlin, Germany | I5483 | |
| 14 | 19 Apr 1900 | Berlin, , Berlin, Germany | I6009 | |
| 15 | 20 Jan 1909 | Berlin, , Berlin, Germany | I6033 | |
| 16 | 9 Apr 1884 | Berlin, , Berlin, Germany | I6041 | |
| 17 | 18 Apr 1898 | Berlin, , Berlin, Germany | I5462 | |
| 18 | 7 Mar 1897 | Berlin, , Berlin, Germany | I6044 | |
| 19 | Abt 1911 | Berlin, , Berlin, Germany | I5474 | |
| 20 | 29 Jul 1881 | Berlin, , Berlin, Germany | I6053 | |
| 21 | 4 May 1920 | Berlin, , Berlin, Germany | I5469 | |
| 22 | 10 May 1912 | Berlin, , Berlin, Germany | I5467 | |
| 23 | 25 Oct 1915 | Berlin, , Berlin, Germany | I5468 | |
| 24 | 31 Jan 1909 | Berlin, , Berlin, Germany | I5466 | |
| 25 | 11 May 1917 | Berlin, , Berlin, Germany | I6046 | |
| 26 | 5 Oct 1881 | Berlin, , Berlin, Germany | I6040 | |
| 27 | 16 Oct 1927 | Berlin, , Berlin, Germany | I6037 | |
| 28 | 15 Sep 1886 | Berlin, , Berlin, Germany | I5457 | |
| 29 | 15 Dec 1892 | Berlin, , Berlin, Germany | I6019 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Oct 1936 | Berlin, , Berlin, Germany | I6029 | |
| 2 | 23 Apr 1923 | Berlin, , Berlin, Germany | I6031 | |
| 3 | 29 Oct 1910 | Berlin, , Berlin, Germany | I6054 | |
| 4 | 23 Oct 1976 | Berlin, , Berlin, Germany | I6045 | |
| 5 | 7 Sep 1916 | Berlin, , Berlin, Germany | I6050 | |
| 6 | 1936 | Berlin, , Berlin, Germany | I6043 | |
| 7 | 31 Dec 1932 | Berlin, , Berlin, Germany | I6039 | |
| 8 | Oct 1930 | Berlin, , Berlin, Germany | I6042 | |
| 9 | 7 Jul 1938 | Berlin, , Berlin, Germany | I6016 | |
| 10 | 1940 | Berlin, , Berlin, Germany | I5457 | |
| 11 | 19 Jan 1932 | Berlin, , Berlin, Germany | I6038 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Lustig / Baumblatt | 14 Mar 1920 | Berlin, , Berlin, Germany | F273623167 |
| 2 | Sachs / Lewin | 12 Apr 1908 | Berlin, , Berlin, Germany | F273623191 |
| 3 | Selten / Ruhemann | 23 Apr 1912 | Berlin, , Berlin, Germany | F273623184 |