Latitude: 51.0851591666667, Longitude: 0.69126Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 11 Jun 1897 | Beccles St Michaels, Beccles, Suffolk, England, United Kingdom | I1118 | |
| 2 | 23 Oct 1885 | Beccles St Michaels, Beccles, Suffolk, England, United Kingdom | I1135 | |
| 3 | 18 Nov 1898 | Beccles St Michaels, Beccles, Suffolk, England, United Kingdom | I1119 | |
| 4 | 28 Sep 1898 | Beccles St Michaels, Beccles, Suffolk, England, United Kingdom | I287 | |
| 5 | 2 Nov 1894 | Beccles St Michaels, Beccles, Suffolk, England, United Kingdom | I1117 | |
| 6 | 22 May 1896 | Beccles St Michaels, Beccles, Suffolk, England, United Kingdom | I29 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Barnard / Dennington | 20 Jul 1871 | Beccles St Michaels, Beccles, Suffolk, England, United Kingdom | F413 |