Latitude: 52.1333333333333, Longitude: 1.03333333333333Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1652 | Barking, Suffolk, England, United Kingdom | I4519 | |
| 2 | Abt 1659 | Barking, Suffolk, England, United Kingdom | I4523 | |
| 3 | Abt 1660 | Barking, Suffolk, England, United Kingdom | I4524 | |
| 4 | Abt 1624 | Barking, Suffolk, England, United Kingdom | I4517 | |
| 5 | Abt 1665 | Barking, Suffolk, England, United Kingdom | I4525 | |
| 6 | Abt 1636 | Barking, Suffolk, England, United Kingdom | I4532 | |
| 7 | Abt 1624 | Barking, Suffolk, England, United Kingdom | I4694 | |
| 8 | Abt 1634 | Barking, Suffolk, England, United Kingdom | I4530 | |
| 9 | Abt 1654 | Barking, Suffolk, England, United Kingdom | I4520 | |
| 10 | Abt 1656 | Barking, Suffolk, England, United Kingdom | I4696 | |
| 11 | Abt 1631 | Barking, Suffolk, England, United Kingdom | I4529 | |
| 12 | Abt 1657 | Barking, Suffolk, England, United Kingdom | I4521 | |
| 13 | Abt 1670 | Barking, Suffolk, England, United Kingdom | I4527 | |
| 14 | Abt 1665 | Barking, Suffolk, England, United Kingdom | I4526 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1652 | Barking, Suffolk, England, United Kingdom | I4519 | |
| 2 | 1659 | Barking, Suffolk, England, United Kingdom | I4523 | |
| 3 | 1660 | Barking, Suffolk, England, United Kingdom | I4524 | |
| 4 | 1624 | Barking, Suffolk, England, United Kingdom | I4517 | |
| 5 | 1665 | Barking, Suffolk, England, United Kingdom | I4525 | |
| 6 | 1636 | Barking, Suffolk, England, United Kingdom | I4532 | |
| 7 | Abt 1664 | Barking, Suffolk, England, United Kingdom | I4694 | |
| 8 | 1634 | Barking, Suffolk, England, United Kingdom | I4530 | |
| 9 | 1654 | Barking, Suffolk, England, United Kingdom | I4520 | |
| 10 | Abt 1656 | Barking, Suffolk, England, United Kingdom | I4696 | |
| 11 | 1631 | Barking, Suffolk, England, United Kingdom | I4529 | |
| 12 | 1657 | Barking, Suffolk, England, United Kingdom | I4521 | |
| 13 | 1670 | Barking, Suffolk, England, United Kingdom | I4527 | |
| 14 | Abt 1630 | Barking, Suffolk, England, United Kingdom | I4533 | |
| 15 | 1665 | Barking, Suffolk, England, United Kingdom | I4526 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1658 | Barking, Suffolk, England, United Kingdom | I4518 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 26 Jul 1676 | Barking, Suffolk, England, United Kingdom | I4522 | |
| 2 | 16 Jun 1640 | Barking, Suffolk, England, United Kingdom | I4693 | |
| 3 | 31 Jan 1658 | Barking, Suffolk, England, United Kingdom | I4518 | |
| 4 | 9 Jan 1681 | Barking, Suffolk, England, United Kingdom | I4517 | |
| 5 | 26 Jul 1676 | Barking, Suffolk, England, United Kingdom | I4525 | |
| 6 | 11 Feb 1635 | Barking, Suffolk, England, United Kingdom | I4694 | |
| 7 | 16 Dec 1654 | Barking, Suffolk, England, United Kingdom | I4520 | |
| 8 | 7 Sep 1658 | Barking, Suffolk, England, United Kingdom | I4521 | |
| 9 | 4 Aug 1630 | Barking, Suffolk, England, United Kingdom | I4533 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Pulford / | Abt 1658 | Barking, Suffolk, England, United Kingdom | F1095 |
| 2 | Pulford / Usher | Abt 1656 | Barking, Suffolk, England, United Kingdom | F1173 |