| Name | Elsa Baumblatt | |
| Born | 12 Jun 1891 | Mainz, , Rheinland-Pfalz, Germany |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I6021 | Pulfords |
| Last Modified | 26 Nov 2019 | |
| Father | Moses Baumblatt, b. 8 Aug 1855, Theilheim Bei Schweinfurt, Lower Franconia, Germany | |
| Mother | Sophia Schlossmann, b. 14 Mar 1855, Lohr Am Main, , Bayern, Germany | |
| Family ID | F273623174 | Group Sheet | Family Chart |
| Family | Lipschitz, d. Yes, date unknown | |
| Last Modified | 30 Nov 2007 | |
| Family ID | F273623177 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
| Sources |