| Name | Julius Baumblatt | |
| Born | 17 Dec 1888 | Mainz, , Rheinland-Pfalz, Germany |
| Gender | Male | |
| Died | 1945 | |
| Person ID | I6018 | Pulfords |
| Last Modified | 27 Oct 2020 | |
| Father | Moses Baumblatt, b. 8 Aug 1855, Theilheim Bei Schweinfurt, Lower Franconia, Germany | |
| Mother | Sophia Schlossmann, b. 14 Mar 1855, Lohr Am Main, , Bayern, Germany | |
| Family ID | F273623174 | Group Sheet | Family Chart |
| Family | Anna Steiner, b. 15 Dec 1892, Berlin, , Berlin, Germany | |||
| Married |
|
|||
| Children |
|
|||
| Last Modified | 4 Dec 2019 | |||
| Family ID | F273623175 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
| Sources |