| Gender | Female | |
| Person ID | I5638 | Pulfords |
| Last Modified | 31 Jan 2022 | |
| Father | Arnold Owen Pulford, b. Abt Feb 1914, Narberth Registration District, Pembrokeshire, Wales, United Kingdom | |
| Mother | Olwin Davies | |
| Married | Abt Nov 1936 | Narberth Registration District, Pembrokeshire, Wales, United Kingdom |
| Family ID | F1445 | Group Sheet | Family Chart |
| Family | John W. George | |
| Last Modified | 31 Jan 2022 | |
| Family ID | F1455 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|