| Name | Arnold Owen Pulford | |
| Born | Abt Feb 1914 | Narberth Registration District, Pembrokeshire, Wales, United Kingdom |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I5634 | Pulfords |
| Last Modified | 29 Jan 2022 | |
| Father | James Fredrick Pulford, b. Abt Nov 1885, Narberth Registration District, Pembrokeshire, Wales, United Kingdom | |
| Mother | Eliza Alice Owen, b. 1884, St Issells, Pembrokeshire, Wales, United Kingdom | |
| Married | 16 Feb 1911 | St Issells, Pembrokeshire, Wales, United Kingdom |
| Family ID | F1442 | Group Sheet | Family Chart |
| Family | Olwin Davies | |||||||
| Married | Abt Nov 1936 | Narberth Registration District, Pembrokeshire, Wales, United Kingdom |
||||||
| Children |
|
|||||||
| Last Modified | 29 Jan 2022 | |||||||
| Family ID | F1445 | Group Sheet | Family Chart | ||||||
| Sources |