| Name | Charles Albert Pulford | |
| Born | Abt Aug 1896 | Edgware, Middlesex, England, United Kingdom |
| Gender | Male | |
| Died | Abt Feb 1910 | Hendon, Middlesex, England, United Kingdom |
| Person ID | I5065 | Pulfords |
| Last Modified | 19 Jan 2017 | |
| Father | Albert Alfred Pulford, b. Abt May 1868, Hendon, Middlesex, England, United Kingdom | |
| Mother | Fanny Brooks, b. Abt 1874, d. Abt Feb 1898, Hendon, Middlesex, England, United Kingdom | |
| Married | Abt Nov 1895 | Hendon, Middlesex, England, United Kingdom |
| Family ID | F1164 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |