| Name | Phyllis Margaret E. Allsop | |
| Born | 29 Dec 1922 | Dover Registration District, Kent, England, United Kingdom |
| Gender | Female | |
| Died | Abt May 1994 | Deben Registration District, Suffolk, England, United Kingdom |
| Person ID | I4644 | Pulfords |
| Last Modified | 23 Nov 2015 | |
| Family | Derick Charles Pulford, b. 1 Sep 1920, Woodbridge Registration District, Suffolk, England, United Kingdom | |||||
| Married | Abt Aug 1947 | Carstairs, Lanark, Scotland, United Kingdom |
||||
| Children |
|
|||||
| Last Modified | 1 Oct 2013 | |||||
| Family ID | F1151 | Group Sheet | Family Chart | ||||
| Event Map |
| Sources |