| Name | Rose Bardwell | |
| Born | Abt 1820 | Wilby, Suffolk, England, United Kingdom |
|
||
| Christened | 7 Sep 1823 | Wilby, Suffolk, England, United Kingdom |
|
||
| Gender | Female | |
| Died | 11 Jan 1846 | Wilby, Suffolk, England, United Kingdom |
| Person ID | I464 | Pulfords |
| Last Modified | 17 Dec 2004 | |
| Father | James Bardwell, b. 10 Feb 1798, Saxtead, Suffolk, England, United Kingdom | |
| Mother | Mary Walne, b. 28 May 1797, Kettleburgh, Suffolk, England, United Kingdom | |
| Married | 25 Nov 1817 | Kettleburgh, Suffolk, England, United Kingdom |
| Census | 6 Jun 1841 | Wilby, Suffolk, England, United Kingdom |
| Family ID | F152 | Group Sheet | Family Chart |
| Family | John Hazel, b. 1817, Wilby, Suffolk, England, United Kingdom | |||||
| Married | 12 Oct 1841 | Wilby, Suffolk, England, United Kingdom |
||||
| Children |
|
|||||
| Last Modified | 9 Jun 2007 | |||||
| Family ID | F74 | Group Sheet | Family Chart | ||||
| Event Map |
| Sources |
|