| Name | Pulford | |
| Born | Battisford, Suffolk, England, United Kingdom |
|
| Gender | Female | |
| Died | Bef 1617 | |
| Person ID | I4552 | Pulfords |
| Last Modified | 24 Nov 2015 | |
| Father | Daniel Pulford, b. Battisford, Suffolk, England, United Kingdom | |
| Mother | Tomsin Jower | |
| Married | 14 Jun 1583 | Great Finborough, Suffolk, England, United Kingdom |
| Family ID | F1097 | Group Sheet | Family Chart |
| Family | Hartland | |||||
| Children |
|
|||||
| Last Modified | 14 May 2013 | |||||
| Family ID | F1099 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|