| Name | Elizabeth Pulford | |
| Born | Battisford, Suffolk, England, United Kingdom |
|
| Gender | Female | |
| Person ID | I4541 | Pulfords |
| Last Modified | 24 Nov 2015 | |
| Father | Daniel Pulford, b. Battisford, Suffolk, England, United Kingdom | |
| Mother | Tomsin Jower | |
| Married | 14 Jun 1583 | Great Finborough, Suffolk, England, United Kingdom |
| Family ID | F1097 | Group Sheet | Family Chart |
| Family | George Sowgate | |||||||
| Children |
|
|||||||
| Last Modified | 14 May 2013 | |||||||
| Family ID | F1098 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|