| Name | Freda Maud Pulford | |
| Born | 5 Aug 1918 | Flegg Registration District, Norfolk, England, United Kingdom |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I4397 | Pulfords |
| Last Modified | 9 May 2023 | |
| Father | George William Pulford, b. 22 Oct 1886, Ormesby St Michael, Norfolk, England, United Kingdom | |
| Mother | Edith May Brooks, b. 5 May 1887, Repps, Norfolk, England, United Kingdom | |
| Married | Abt Nov 1908 | Flegg Registration District, Norfolk, England, United Kingdom |
| Family ID | F150757467 | Group Sheet | Family Chart |
| Family | Leslie Alcock | |
| Married | Abt Nov 1947 | Acle Registration District, Norfolk, England, United Kingdom |
| Last Modified | 9 May 2023 | |
| Family ID | F1500 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |