| Name | John Hazel | |
| Born | 1817 | Wilby, Suffolk, England, United Kingdom |
|
||
| Christened | 17 Feb 1821 | Wilby, Suffolk, England, United Kingdom |
| Gender | Male | |
| Census | 6 Jun 1841 | Wilby, Suffolk, England, United Kingdom |
| Census | 30 Mar 1851 | Stradbroke, Suffolk, England, United Kingdom |
| Woodton Green | ||
|
||
| Died | 18 Dec 1857 | Laxfield, Suffolk, England, United Kingdom |
|
||
| Person ID | I302 | Pulfords |
| Last Modified | 7 Jul 2016 | |
| Father | Joseph Hazel, b. 23 Nov 1783, Wilby, Suffolk, England, United Kingdom | |
| Mother | Elizabeth Boast, b. 27 May 1792, Athelington, Suffolk, England, United Kingdom | |
| Married | 27 Dec 1814 | Athelington, Suffolk, England, United Kingdom |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Rose Bardwell, b. Abt 1820, Wilby, Suffolk, England, United Kingdom | |||||
| Married | 12 Oct 1841 | Wilby, Suffolk, England, United Kingdom |
||||
| Children |
|
|||||
| Last Modified | 9 Jun 2007 | |||||
| Family ID | F74 | Group Sheet | Family Chart | ||||
| Event Map |
| Sources |