| Name | Sarah [1] | |
| Born | 1839 | Laxfield, Suffolk, England, United Kingdom |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1385 | Pulfords |
| Last Modified | 29 Jun 2016 | |
| Family | Henery Osborn, b. Abt Feb 1842, Brundish, Suffolk, England, United Kingdom | |
| Married | Bef 1873 [1] | |
| Census | 3 Apr 1881 | Wandsworth, Surrey, England, United Kingdom |
| 13 Ram Square | ||
|
||
| Last Modified | 29 Jun 2016 | |
| Family ID | F260 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|