| Name | Jane E. [1] | |
| Born | 1835 | Reigate, Surrey, England, United Kingdom |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1379 | Pulfords |
| Last Modified | 31 Jul 2017 | |
| Family | Thomas Dodman, b. 20 Feb 1831, Heckingham, Norfolk, England, United Kingdom | |
| Married | Bef 1864 [1] | |
| Census | 3 Apr 1881 | Knightsbridge, Middlesex, England, United Kingdom |
| 7 Ennismore Gardens Mews | ||
| Last Modified | 29 Jun 2016 | |
| Family ID | F131 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|