| Name | Elijah Vincent [1] | |
| Born | 1855 | Fressingfield, Suffolk, England, United Kingdom |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I1354 | Pulfords |
| Last Modified | 18 Aug 2004 | |
| Father | John Vincent, b. 1816, Fressingfield, Suffolk, England, United Kingdom | |
| Mother | Charlotte Caldwell, b. 1817, Fressingfield, Suffolk, England, United Kingdom | |
| Married | Bef 1845 [1] | |
| Census | 6 Apr 1861 | Fressingfield, Suffolk, England, United Kingdom |
| Family ID | F254 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|