| Name | Ellen Vincent [1] | |
| Born | Abt Aug 1858 | Fressingfield, Suffolk, England, United Kingdom |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1353 | Pulfords |
| Last Modified | 2 Aug 2017 | |
| Father | John Vincent, b. 1816, Fressingfield, Suffolk, England, United Kingdom | |
| Mother | Charlotte Caldwell, b. 1817, Fressingfield, Suffolk, England, United Kingdom | |
| Married | Bef 1845 [1] | |
| Census | 6 Apr 1861 | Fressingfield, Suffolk, England, United Kingdom |
| Family ID | F254 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |