| Name | William Barber [1] | |
| Born | 1788 | |
|
||
| Gender | Male | |
| Died | 10 Jun 1865 | Brampton, Suffolk, England, United Kingdom |
|
||
| Buried | 10 Jun 1865 | Brampton, Suffolk, England, United Kingdom |
|
||
| Person ID | I1035 | Pulfords |
| Last Modified | 17 Dec 2004 | |
| Family | Hannah Woolner, b. 1789, Redisham, Suffolk, England, United Kingdom | |
| Married | 8 Dec 1808 | Brampton, Suffolk, England, United Kingdom |
| Census | 30 Mar 1851 | Brampton, Suffolk, England, United Kingdom |
| Census | 7 Apr 1861 | Brampton, Suffolk, England, United Kingdom |
| Last Modified | 9 Jun 2007 | |
| Family ID | F268 | Group Sheet | Family Chart |
| Event Map |
| Sources |