| Father | Male Charles Bird |
| Born | Abt 1784 | Mettingham, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female Susan |
| Born | Abt 1793 | Ilketshall St Andrew, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Hannah Bird |
| Born | ||
| Christened | 17 Feb 1818 | Mettingham, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Female Charlotte Bird |
| Born | Abt 1820 | Mettingham, Suffolk, England, United Kingdom |
| Christened | 4 Jun 1820 | Mettingham, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Male Henry Bird |
| Born | ||
| Christened | 20 Oct 1822 | Mettingham, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 4 | Male Benjamin Bird |
| Born | Abt 1825 | Mettingham, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Female Susan Bird |
| Born | Abt 1830 | Mettingham, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 6 | Female Ama Bird |
| Born | Abt 1834 | Mettingham, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 7 | Male Amos Bird |
| Born | 1835 | Mettingham, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Ellinor Pulford | F231 | |
| Married | 11 Oct 1854 | Mettingham, Suffolk, England, United Kingdom |
| Child 8 | Male George Bird |
| Born | Abt 1835 | Mettingham, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Sarah Bagnall | F430 | |
| Married | 1863 | Burton Upon Trent, Staffordshire, England, United Kingdom |
| Child 9 | Male James Bird |
| Born | Abt 1835 | Mettingham, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |