| Father | Male Charles George Sanger |
| Born | Abt 1843 | Hampstead, Middlesex, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | Abt Feb 1871 [1] | Guildford, Surrey, England, United Kingdom [1] |
| Father | ||
| Mother | ||
| Mother | Female Jessy Alice Pulford |
| Born | Abt Feb 1845 | Surbiton, Surrey, England, United Kingdom |
| Died | Abt May 1928 | Chertsey, Surrey, England, United Kingdom |
| Buried | ||
| Father | Henry Doughton Pulford | F462 Group Sheet | |
| Mother | Elizabeth Burbidge Smith | F462 Group Sheet | |
| Child 1 | Male Henry Sanger |
| Born | Abt 1874 | Kensington, Middlesex, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Male Ernest Sanger |
| Born | Abt 1876 | Kensington, Middlesex, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Female Jessy Alice Sanger |
| Born | Abt 1877 | Kensington, Middlesex, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 4 | Female Amy Dora Sanger |
| Born | Abt 1879 | Kensington, Middlesex, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Female Sophy Sanger |
| Born | Abt Feb 1881 | Westcott, Surrey, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |