| Father | Male Anthony Gissing |
| Born | Abt 1827 | Eye, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | Abt Nov 1847 [1] | Hartismere Rgistration District, Suffolk, England, United Kingdom [1] |
| Father | ||
| Mother | ||
| Mother | Female Mary Ann Rush |
| Born | Abt 1826 | Eye, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Sarah Ann Gissing |
| Born | 1851 | Eye, Suffolk, England, United Kingdom |
| Died | 12 May 1887 | Hartismere Rgistration District, Suffolk, England, United Kingdom |
| Buried | 18 May 1887 | Eye, Suffolk, England, United Kingdom |
| Spouse | James Pulfer | F240 | |
| Married | Abt Nov 1875 | |
| Child 2 | Male Arthur John Gissing |
| Born | Abt 1854 | Eye, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Female Elizh Kate Gissing |
| Born | Abt 1856 | Eye, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 4 | Female Helena Gissing |
| Born | Abt 1858 | Eye, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Male William Rush Gissing |
| Born | Abt 1860 | Eye, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 6 | Female Mary Ann Gissing |
| Born | Abt 1863 | Eye, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 7 | Female Edith Gissing |
| Born | Abt 1866 | Eye, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |