| Father | Male Elijah Kemp |
| Born | 1839 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | Abt May 1861 [1, 2] | Earsham, Norfolk, England, United Kingdom [1, 2] |
| Father | John Kemp | F437 Group Sheet | |
| Mother | Sarah | F437 Group Sheet | |
| Mother | Female Harriet Harper |
| Born | 1842 | Bungay, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Sarah Kemp |
| Born | 1861 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 2 | Male Elijah Kemp |
| Born | 1863 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Male John Kemp |
| Born | 1866 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Agnes Eliza Pulford | F399 | |
| Married | 10 Sep 1889 | Earsham, Norfolk, England, United Kingdom |
| Child 4 | Male William Kemp |
| Born | 1868 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Female Mary Ann Kemp |
| Born | 1871 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 6 | Female Emma Kemp |
| Born | 1873 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 7 | Male Lonzo Kemp |
| Born | 1876 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 8 | Male Arthur Rivers Kemp |
| Born | Abt 1880 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |