| Father | Male Rivers Remblence |
| Born | Abt Aug 1843 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 16 Sep 1869 | Ilketshall St Andrew, Suffolk, England, United Kingdom |
| Father | Charles Remblence | F279 Group Sheet | |
| Mother | Sarah Hambling | F279 Group Sheet | |
| Mother | Female Martha Pulford |
| Born | Abt Nov 1849 | Ilketshall St Andrew, Suffolk, England, United Kingdom |
| Christened | 4 Nov 1849 | Ilketshall St Andrew, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | George Pulford | F205 Group Sheet | |
| Mother | Eliza Hambling | F205 Group Sheet | |
| Child 1 | Female Agnes Eliza Pulford |
| Born | 21 Oct 1868 | Shipmeadow, Suffolk, England, United Kingdom |
| Christened | 30 Apr 1871 | Denton, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John Kemp | F399 | |
| Married | 10 Sep 1889 | Earsham, Norfolk, England, United Kingdom |
| Child 2 | Female Sarah Ellen Remblence |
| Born | Abt Jan 1870 | Denton, Norfolk, England, United Kingdom |
| Christened | 14 Feb 1871 | Denton, Norfolk, England, United Kingdom |
| Died | ||
| Buried | 27 Feb 1871 | Denton, Norfolk, England, United Kingdom |
| Child 3 | Male Mark Goerge Remblence |
| Born | Abt May 1872 | Depwade Registration District, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 4 | Male Charles Rivers Remblence |
| Born | Abt May 1876 | Bungay, Suffolk, England, United Kingdom |
| Died | ||
| Buried | 25 Jun 1882 | Earsham, Norfolk, England, United Kingdom |
| Child 5 | Male George William Remblence |
| Born | Abt May 1879 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 6 | Female Patience Victoria Daisy Remblence |
| Born | Abt Feb 1882 | Depwade Registration District, Norfolk, England, United Kingdom |
| Died | Abt May 1882 | Depwade Registration District, Norfolk, England, United Kingdom |
| Buried |
| Child 7 | Female Beatrice Pauline Laura Remblence |
| Born | Abt Aug 1884 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 8 | Male Charles Rivers Remblence |
| Born | Abt Feb 1888 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 9 | Female Alice Eliza Remblence |
| Born | Abt Aug 1891 | Earsham, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Notes | Census:
|
|