| Father | Male Horace Pulford |
| Born | 5 Jun 1873 | Mettingham, Suffolk, England, United Kingdom |
| Christened | 6 Jul 1873 | Mettingham, Suffolk, England, United Kingdom |
| Died | 31 May 1945 | Shelfanger, Norfolk, England, United Kingdom |
| Buried | ||
| Married | Abt May 1898 [1, 2, 3] | Hoxne Registration District, Suffolk, England, United Kingdom [1, 2, 3] |
| Father | Thomas Joseph Pulford | F229 Group Sheet | |
| Mother | Eliza Moore | F229 Group Sheet | |
| Mother | Female Emma Elizabeth Rose |
| Born | 18 Apr 1871 | Stradbroke, Suffolk, England, United Kingdom |
| Died | 8 May 1949 | Fressingfield, Suffolk, England, United Kingdom |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Horace Charles Pulford |
| Child 2 | Female Dorothy Kathreen Pulford |
| Born | Abt Aug 1907 | Friston, Suffolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Male Percy George Pulford |
| Born | 24 May 1910 | Friston, Suffolk, England, United Kingdom |
| Died | 1 Nov 1980 | Norwich Registration District, Norfolk, England, United Kingdom |
| Buried | Nov 1980 | Ellough, Suffolk, England, United Kingdom |
| Spouse | Daisy Louise Matthewson | F1137 | |
| Married | Abt Aug 1932 | Depwade Registration District, Norfolk, England, United Kingdom |