| Father | Male Henry Lizamore |
| Born | Abt 1735 | |
| Died | Abt Jan 1811 | Hempnall, Norfolk, England, United Kingdom |
| Buried | 12 Jan 1811 | Hempnall, Norfolk, England, United Kingdom |
| Married | 17 Jan 1764 [1] | Hempnall, Norfolk, England, United Kingdom [1] |
| Father | ||
| Mother | ||
| Mother | Female Elizabeth Townend |
| Born | Abt 1743 | |
| Died | Abt Sep 1813 | Hempnall, Norfolk, England, United Kingdom |
| Buried | 16 Sep 1813 | Hempnall, Norfolk, England, United Kingdom |
| Father | ||
| Mother | ||
| Child 1 | Male Henry Lizamore |
| Born | Abt 1764 | Hempnall, Norfolk, England, United Kingdom |
| Christened | 30 Oct 1764 | Hempnall, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Mary Kersey | F1205 | |
| Married | Bef 1803 | |
| Child 2 | Female Elizabeth Lizamore |
| Born | Abt 1766 | Hempnall, Norfolk, England, United Kingdom |
| Christened | 30 Mar 1766 | Hempnall, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 3 | Male Thomas Lizamore |
| Born | Abt 1767 | Hempnall, Norfolk, England, United Kingdom |
| Christened | 19 Oct 1767 | Hempnall, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 4 | Female Martha Lizamore |
| Born | Abt Dec 1769 | Hempnall, Norfolk, England, United Kingdom |
| Christened | 26 Dec 1769 | Hempnall, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Male John Lizamore |
| Born | Abt 1771 | Hempnall, Norfolk, England, United Kingdom |
| Christened | 26 Dec 1771 | Hempnall, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 6 | Male Samuel Lizamore |
| Born | Abt Jan 1775 | Hempnall, Norfolk, England, United Kingdom |
| Christened | 29 Jan 1775 | Hempnall, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 7 | Female Mary Lizamore |
| Born | Abt Sep 1777 | Hempnall, Norfolk, England, United Kingdom |
| Christened | 22 Sep 1777 | Hempnall, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
| Child 8 | Male James Lizamore |
| Born | Abt Nov 1779 | Hempnall, Norfolk, England, United Kingdom |
| Christened | 26 Nov 1779 | Hempnall, Norfolk, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |