| Name | Betsy Pulford | |
| Birth | Abt 1845 | Fressingfield, Suffolk, England, United Kingdom |
| Christening | 12 Jul 1846 | Fressingfield, Suffolk, England, United Kingdom [1] |
| Gender | Female | |
| Census | 5 Apr 1891 | Cratfield, Suffolk, England, United Kingdom [2] |
|
||
| Census | 31 Mar 1901 | Linstead Magna, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Person ID | I822 | Pulfords |
| Last Modified | 2 Jan 2014 | |
| Father | Thomas Pulford, b. 13 Nov 1814, Weybread, Suffolk, England, United Kingdom d. 18 Feb 1863, Huntingfield, Suffolk, England, United Kingdom (Age 48 years) | |
| Mother | Hannah Threadgall, c. 10 Aug 1813, Stradbroke, Suffolk, England, United Kingdom d. 11 Apr 1900, Wilby, Suffolk, England, United Kingdom (Age ~ 86 years) | |
| Marriage | Abt Nov 1840 | Hoxne Registration District, Suffolk, England, United Kingdom [3] |
| Census | 6 Jun 1841 | Fressingfield, Suffolk, England, United Kingdom [4] |
| Chippenhall Green | ||
| Census | 30 Mar 1851 | Linstead Magna, Suffolk, England, United Kingdom [5] |
| Census | 7 Apr 1861 | Huntingfield, Suffolk, England, United Kingdom [6] |
| Nr Cookly Green | ||
|
||
| Family ID | F204 | Group Sheet | Family Chart |
Family ![]() |
John Sillett, b. 1846, Cratfield, Suffolk, England, United Kingdom d. Yes, date unknown (Age ~ 37 years) | |||||||||||||
| Marriage | 27 Dec 1866 | Cratfield, Suffolk, England, United Kingdom [7, 8] |
||||||||||||
| Census | 2 Apr 1871 | Linstead Magna, Suffolk, England, United Kingdom [9] |
||||||||||||
|
||||||||||||||
| Census | 3 Apr 1881 | Linstead Magna, Suffolk, England, United Kingdom [7] |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F224 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 2 Jan 2014 | |||||||||||||
| Event Map |
| Sources |
|