| Name | Alice Snowling | |
| Birth | Toft Monks, Norfolk, England, United Kingdom |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I65 | Pulfords |
| Last Modified | 4 Jan 2009 | |
| Father | Henry Charles Snowling, c. 29 Sep 1861, Toft Monks, Norfolk, England, United Kingdom d. 1937 (Age ~ 75 years) | |
| Mother | Elizabeth Youngs, b. 1867, Aldeby, Norfolk, England, United Kingdom d. Abt Nov 1905, Loddon Registration District, Norfolk, England, United Kingdom (Age 38 years) | |
| Marriage | 4 Mar 1893 | Toft Monks, Norfolk, England, United Kingdom |
| Census | 31 Mar 1901 | Toft Monks, Norfolk, England, United Kingdom [1] |
| 12 The Elms | ||
| Family ID | F31 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|