| Name | Francis Lewin | |
| Birth | 11 Dec 1868 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I6051 | Pulfords |
| Last Modified | 30 Oct 2025 | |
| Father | Hirsch Lewin, b. 24 Nov 1825, Suwalki, Suwalki County, Podlaskie Voivodeship, Poland d. 7 Sep 1916, Berlin, , Berlin, Germany (Age 90 years) | |
| Mother | Rosalie Fabian, b. 11 Nov 1828 d. 29 Oct 1910, Berlin, , Berlin, Germany (Age 81 years) | |
| Family ID | F273623189 | Group Sheet | Family Chart |
Family ![]() |
||
| Family ID | F273623190 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2007 | |
| Notes |
|