| Name | Julius Baumblatt | |
| Birth | 17 Dec 1888 | Mainz, , Rheinland-Pfalz, Germany [1, 2] |
| Gender | Male | |
| Death | 1945 | |
| Person ID | I6018 | Pulfords |
| Last Modified | 27 Oct 2020 | |
| Father | Moses Baumblatt, b. 8 Aug 1855, Theilheim Bei Schweinfurt, Lower Franconia, Germany d. 24 Mar 1924, Merano, Provincia di Bolzano, Trentino-Alto Adige, Italy (Age 68 years) | |
| Mother | Sophia Schlossmann, b. 14 Mar 1855, Lohr Am Main, , Bayern, Germany d. 7 Jul 1938, Berlin, , Berlin, Germany (Age 83 years) | |
| Family ID | F273623174 | Group Sheet | Family Chart |
Family ![]() |
Anna Steiner, b. 15 Dec 1892, Berlin, , Berlin, Germany d. Yes, date unknown | |||
| Marriage |
|
|||
| Children |
|
|||
| Family ID | F273623175 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2019 | |||
| Event Map |
|
| Notes |
|
| Sources |