| Name | Emma Clements | |
| Birth | 1831 | Halesworth, Suffolk, England, United Kingdom |
| Christening | 7 Sep 1831 | Halesworth, Suffolk, England, United Kingdom [1] |
| Gender | Female | |
| Census | 30 Mar 1851 | Flixton, Suffolk, England, United Kingdom [2, 3] |
| Census | 5 Apr 1891 | Bungay, Suffolk, England, United Kingdom [4] |
| Bridge Street | ||
|
||
| Census | 31 Mar 1901 | Bungay Holy Trinity, Bungay, Suffolk, England, United Kingdom [5] |
| Staithe Road | ||
|
||
| Death | 6 Jan 1907 | Bungay, Suffolk, England, United Kingdom [6, 7] |
| Burial | Bungay Cemetry, Suffolk, England, United Kingdom |
|
| Person ID | I548 | Pulfords |
| Last Modified | 2 Nov 2022 | |
| Father | William Clements, b. 1805, Bramfield, Suffolk, England, United Kingdom d. 9 May 1899, Halesworth, Suffolk, England, United Kingdom (Age 94 years) | |
| Mother | Charlotte, b. 1810, Rumburgh, Suffolk, England, United Kingdom d. 3 Jun 1885, Halesworth, Suffolk, England, United Kingdom (Age 75 years) | |
| Marriage | Bef 1831 [8] | |
| Census | 7 Apr 1861 | Halesworth, Suffolk, England, United Kingdom [9] |
| Broadway Villas | ||
| Census | 2 Apr 1871 | Halesworth, Suffolk, England, United Kingdom [10] |
| Broadway | ||
| Census | 3 Apr 1881 | Halesworth, Suffolk, England, United Kingdom [8] |
| Broadway | ||
| Family ID | F174 | Group Sheet | Family Chart |
Family 1 ![]() |
George Heffer, b. 1833, Exning, Suffolk, England, United Kingdom d. Yes, date unknown | |||||
| Marriage | 16 Dec 1861 | Exning, Suffolk, England, United Kingdom [11, 12] |
||||
| Children |
|
|||||
| Family ID | F173 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Jun 2007 | |||||
Family 2 ![]() |
James Catchpole, c. 2 Sep 1821, Bunwell, Norfolk, England, United Kingdom d. Oct 1889, Bungay, Suffolk, England, United Kingdom (Age ~ 68 years) | |||
| Marriage | 25 Jul 1870 | Broome, Norfolk, England, United Kingdom [11] |
||
| Census | 2 Apr 1871 | Bungay, Suffolk, England, United Kingdom [11] |
||
| Bridge Street | ||||
| Census | 3 Apr 1881 | Bungay, Suffolk, England, United Kingdom [8] |
||
| Bridge Street | ||||
| Children |
|
|||
| Family ID | F97 | Group Sheet | Family Chart | ||
| Last Modified | 2 Nov 2022 | |||
| Event Map |
| Sources |
|