| Name | Fanny Pulford | |
| Birth | Abt Nov 1860 | Long Sutton, Lincolnshire, England, United Kingdom [1, 2] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5341 | Pulfords |
| Last Modified | 11 Jul 2019 | |
| Father | Frederick William Pulford, b. Jan 1833, Long Sutton, Lincolnshire, England, United Kingdom d. Abt Feb 1912, Grantham, Lincolnshire, England, United Kingdom (Age 79 years) | |
| Mother | Jane Thurston | |
| Marriage | 29 May 1860 | Long Sutton, Lincolnshire, England, United Kingdom [3] |
| Family ID | F1344 | Group Sheet | Family Chart |
Family ![]() |
Richard Henry Harrison-Orrey, b. Abt 1860 d. Yes, date unknown | |
| Marriage | Abt Aug 1883 | Spilsby, Lincolnshire, England, United Kingdom [4] |
| Family ID | F1345 | Group Sheet | Family Chart |
| Last Modified | 11 Jul 2019 | |
| Event Map |
|
| Sources |