| Name | Ernest Robert Hazell | |
| Birth | 13 Feb 1894 | Thwaite, Norfolk, England, United Kingdom [1, 2] |
| Christening | 2 Mar 1894 | Thwaite, Norfolk, England, United Kingdom [2] |
| Gender | Male | |
| Alt. Christening | 8 Apr 1894 | Broome, Norfolk, England, United Kingdom [3] |
| Death | Yes, date unknown | |
| Person ID | I4859 | Pulfords |
| Last Modified | 9 Jun 2015 | |
| Father | William Hazell, b. Abt Aug 1855, Thwaite, Norfolk, England, United Kingdom d. Abt Feb 1937, Ipswich Registration District, Suffolk, England, United Kingdom (Age ~ 81 years) | |
| Mother | Emma Jolly, b. Abt 1856, Bungay, Suffolk, England, United Kingdom d. Abt Aug 1926, Plomesgate Registration District, Suffolk, England, United Kingdom (Age ~ 70 years) | |
| Marriage | 5 Jul 1874 | Kirby Cane, Norfolk, England, United Kingdom [4, 5] |
| Family ID | F1221 | Group Sheet | Family Chart |
| Event Map |
| Sources |